EMI/RFI Backshells
Isodyne connector backshells are compatible with a wide range military mil-spec and commercial connectors. Our tool-less braid termination system enables fast assembly times. Easy re-entry for re-pinning or repair. Our connector backshells also offer superior EMI/RFI protection. In addition to standard connector products, we also offer custom solutions and rapid prototyping to build connector backshells that meet your criteria. Cage Code: 031M6
Our Backshells Provide
- Superior EMI Performance
- Shorter Lead Times
- Fastest Assembly Time
- RoHS Compliance
- 100% Field Repairable
- Fastest Rework Time
- Custom Backshells & Design
Isodyne Eliminates
- Solder Sleeves
- Calibrated Crimping Tools
- Loose Band-It Bands
- Poor Connector EMI Performance
- Tools to Assemble or Disassemble
| Backshell Series | Standard Mil Connectors | Quick-tie Strain Relief | Double Banding | Spring Band | Boot Groove | Straight | 45° | 90° | Split Access | Termination Slots | D-Sub |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ45 | x | x | x | x | |||||||
| 101 | x | x | x | x | x | ||||||
| 135 | x | x | x | x | x | x | x | x | |||
| 150 | x | x | x | x | x | x | x | ||||
| 155 | x | x | x | x | x | x | x | x | |||
| 160 | x | x | x | x | x | x | x | x | |||
| 165 | x | x | x | x | x | x | x | x | x | ||
| 170 | x | x | x | x | x | x | |||||
| 180 | x | x | x | x | x | x | x | x | |||
| 191 | x | x | x | x | x | x | |||||
| 200 | x | x | x | x | x | x | x | x | x | ||
| 205 | x | x | x | x | x | x | x | x | x | ||
| 207 | x | x | x | x | x | x | x | x | |||
| 215 | x | x | x | x | x | x | x | ||||
| 605 | ARINC | x | x | x | x | x | x | x |
Isodyne Connector Backshell Part Number Breakdown
| Example: ISOHS150NF1504-5S | |
|---|---|
| ISO | Isodyne |
| H | Connector designator. See table 1 for connector options. |
| S | Angular Type: S – Straight, H – 45°, J – 90° |
| 150 | Standard 150 series: Single Banding |
| NF | Finish: See table 2 for available finishes. Call for additional plating options. |
| 15 | Connector shell size. See table 1 for connector shell sizes. |
| 04- | Cable entry designator. See table 3 for cable entry sizes. |
| 5 | LENGTH DOES NOT APPLY TO 45° & 90° BACKSHELLS, STRAIGHTS ONLY Length in 1/4 inch increments. Minimum length is 1.25 inches (5) for style 1. When maximum cable entry is exceeded style 2 will be supplied. Minimum length for style 2 is 1.5 inches (6). Please review table 4 for maximum cable entries for each connector shell size. Style 2 does not affect 45° & 90° part number makeup. |
| 1 | Slots |
Connector Backshell Options
| Table 1 – Connector Options Call (316) 682-5634 for complete connector options. |
|||
|---|---|---|---|
| CONNECTOR DESIGNATOR | CONNECTOR SPECIFICATION | SERIES | CONNECTOR SHELL SIZES (dependent on connector part number) |
| A | MIL-C-5105 MIL-C-26482 MIL-C-81703 MIL-C-83723 DEF 5926-3 LN 29504 NFC 93422 PAN 6432-1 PAN 6432-2 PATT 602 |
MS3400 Ⅱ Ⅲ Ⅰ & Ⅲ |
08, 10, 12, 14, 18, 20, 22, 24 |
| D | MIL-C-26482 | Ⅰ | 08, 10, 12, 14, 16, 18, 20 |
| F | MIL-C-38999 4CM38277 NFC 93422 |
Ⅰ & Ⅱ | 08, 10, 12, 14, 16, 18, 20, 22, 24 |
| G | MIL-C-28840 | 09, 11, 13, 15, 17, 19, 23 | |
| H | MIL-C-38999 | Ⅲ & Ⅳ | 09, 11, 13, 15, 17, 19, 21, 23, 25 |
Connector Backshell Finish Options
| Table 2 – Finishes | |
|---|---|
| J | Gold Iridite over Cadmium Plate over Nickel |
| LF | Cadmium Plate / Bright Over Electroless Nickel |
| M | Electroless Nickel |
| N | Cadmium Plate / Olive Drab over Nickel |
| P2 | Nickel Plate IAW SAE-AMS-QQ-N-290, Class I Grade D over Double Zincate Coating IAW ASTM-B-253 |
| NF | CAD / OD Over Electroless Nickel (500 HR. Salt Spray) |
| NT | Nickel / Teflon – Consult Factory for Details |
| T | Cadmium Plate / Bright DMP over Nickel |
| U | Cadmium Plate / Black |
| Z1 | Passivate SS |
| ZN | Zinc Nickel / OD over Electroless Nickel |
Cable Entry Dimensions
| Table 3 | |
|---|---|
| Cable Entry Designator | Cable Entry Size in Inches |
| 01 | .125 |
| 31 | .188 |
| 02 | .250 |
| 32 | .312 |
| 03 | .375 |
| 33 | .438 |
| 04 | .500 |
| 34 | .562 |
| 05 | .625 |
| 35 | .688 |
| 06 | .750 |
| 36 | .812 |
| 07 | .875 |
| 37 | .938 |
| 08 | 1.000 |
| 38 | 1.062 |
| 09 | 1.125 |
| 10 | 1.250 |
| 11 | 1.375 |
| 12 | 1.500 |
| 13 | 1.625 |
| 14 | 1.750 |
| 15 | 1.875 |
| 16 | 2.000 |
Maximum Cable Entry Per Connector Shell Size
| Table 4 | |||
|---|---|---|---|
| SHELL SIZES | MAX ENTRY DESIGNATOR A | MAX ENTRY DESIGNATOR F, H, L | |
| 08 | 09 | 02 | 02 |
| 10 | 11 | 03 | 03 |
| 12 | 13 | 04 | 04 |
| 14 | 15 | 34 | 05 |
| 16 | 17 | 35 | 06 |
| 18 | 19 | 06 | 07 |
| 20 | 21 | 07 | 08 |
| 22 | 23 | 08 | 09 |
| 24 | 25 | 09 | 10 |
| 28 | 11 | N/A | |
| When maximum bacle entry is exceeded style 2 will be supplied. Minimum length mist be 1.50 inches (straights only). Example: ISOHS150NF0903 – STRAIGHT Example: ISOHJ150NF0903-S – 90° |
|||